Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6964 E Stagecoach Pass 4 5 5,718 $9,975,000 $1,744 242 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 71 days
39897 N Father Kino Trail 4 4 4,921 $7,850,000 $1,595 198 days
6520 E El Sendero Road 4 6 5,447 $4,300,000 $789 370 days
6816 E Stagecoach Pass 5 5 5,663 $4,100,000 $723 118 days
36631 N Peaceful Place 4 4 7,347 $3,875,000 $527 311 days
36259 E Sweet Carol Lane 5 6 5,055 $3,550,000 $702 44 days
6832 E Stagecoach Pass Pass 5 5 4,807 $3,400,000 $707 9 days
5680 E Villa Cassandra Way 6 6 6,131 $3,200,000 $521 26 days
36021 N Meander Way 4 5 5,063 $2,975,000 $587 142 days
8560 E Father Kino Trail 4 5 3,800 $2,800,000 $736 376 days
36245 Sweet Carol Lane 4 6 3,619 $2,775,000 $766 303 days
35035 N Whileaway Road 4 4 3,958 $2,490,000 $629 207 days
5651 E Villa Cassandra Way 4 5 5,269 $2,399,000 $455 129 days
7624 E Stagecoach Pass 5 5 5,372 $2,395,000 $445 80 days
7390 E Stagecoach Pass -- 5 4 5,321 $2,299,999 $432 303 days
8944 E Lazywood Place 4 5 4,593 $1,899,000 $413 57 days
3103 Arroyo Hondo -- 3 4 3,695 $1,800,000 $487 4 days
37087 Ne Greythorn Circle 3 3 2,952 $1,599,000 $541 61 days
7917 E Cave Creek Road 4 6 3,118 $1,399,000 $448 257 days
Average: 3.2 3.6 3,252 $1,740,169 $529 200 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37021 N Holiday Lane 4 6 5,350 $3,595,000 $671 58 days
8132 E Serene Street 4 5 4,553 $1,995,000 $438 217 days
9545 E Romping Road Unit 90 3 3 3,089 $1,350,000 $437 58 days
36632 N Never Mind Trail 3 3 2,018 $1,150,000 $569 146 days
34611 N Sunset Trail 4 2 2,830 $975,000 $344 129 days
8691 E Eastwood Circle 2 3 2,087 $899,000 $430 218 days
5590 E El Sendero Drive Unit 1 N/A N/A N/A $875,000 Unknown 93 days
7200 E Ridgeview Place Unit 6 3 4 2,779 $785,000 $282 16 days
7707 E Primrose Path 3 2 2,035 $699,000 $343 220 days
37210 N Tranquil Trail Unit 9 2 2 1,731 $399,999 $231 171 days
37206 N Tom Darlington Drive Unit 1 2 2 1,097 $390,000 $355 122 days
36602 N Never Mind Trail Unit 218 N/A N/A N/A $380,000 Unknown 113 days
7402 E Carefree Drive Unit 214 2 2 1,156 $200,000 $173 138 days
Average: 2.9 3.1 2,611 $1,053,307 $388 115 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38777 N Ocotillo Ridge Drive 4 5 5,252 $4,999,950 $4,715,000 $897 164 days 4/17/26
37221 N Holiday Lane 4 6 6,422 $2,995,000 $2,825,000 $439 88 days 4/30/26
6708 E Languid Lane 4 5 4,894 $2,850,000 $2,775,000 $567 28 days 3/31/26
38199 N Tranquil Way 4 4 3,805 $2,680,000 $2,560,000 $672 165 days 4/2/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
8343 E Spanish Boot Road 3 4 4,135 $2,500,000 $2,450,000 $592 46 days 3/31/26
1084 N Boulder Drive 5 5 5,020 $2,495,000 $2,400,000 $478 216 days 4/17/26
34815 N Arroyo Road 3 5 5,230 $2,390,000 $2,390,000 $456 22 days 3/23/26
37021 N Lazy Burro Road 4 4 3,813 $2,450,000 $2,375,000 $622 175 days 3/20/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
37202 N Holiday Lane 4 4 3,333 $2,175,000 $2,158,000 $647 124 days 3/26/26
7823 E Celestial Street 5 6 5,138 $2,099,000 $1,850,000 $360 142 days 4/24/26
2304 Fox Tail Trail 4 4 4,202 $1,999,999 $1,800,000 $428 150 days 8/7/26
37520 N Tranquil Trail 5 5 4,267 $1,799,000 $1,750,000 $410 33 days 4/6/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
37229 N Winding Wash Trail 3 3 2,952 $1,725,000 $1,650,000 $558 165 days 5/12/26
2003 E Smoketree Drive 3 4 3,680 $1,685,000 $1,545,000 $419 27 days 9/10/26
9445 E Quail Trail 3 3 3,977 $1,575,000 $1,520,000 $382 79 days 3/25/26
5921 E Leisure Lane 3 5 4,012 $1,600,000 $1,500,000 $373 221 days 5/15/26
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $1,450,000 $344 313 days 7/27/26
Average: 3.2 3.5 3,031 $1,347,336 $1,282,111 $416 128 days
Viewing 1 - 20 of 70
Viewing 1 - 20 of 70

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.